Mixture data
90% C2F6 - 10% C3F8

 

Mixture properties between -50 C to 24 C

 


 

Table

Temp
Pres (L)
Pres (V)
Dens (L)
Dens (V)
Enth (L)
Enth (V)
Entr (L)
Entr (V)
Cp (L)
Cp (V)
SoS (L)
SoS (V)
Th C (L)
Th C (V)
Visc (L)
Visc (V)
[C]
[bar]
[bar]
[kg/m^3]
[kg/m^3]
[kJ/kg]
[kJ/kg]
[kJ/Kkg]
[kJ/Kkg]
[kJ/Kkg]
[kJ/Kkg]
[m/s]
[m/s]
[mW/mK]
[mW/mK]
[µPas]
[µPas]
-50 3.4825 2.8537 1490.5 24.018 143.18 246.87 0.77537 1.2476 1.015 0.69948 457.22 110.89 58.336 9.292 268.77 10.878
-48 3.7667 3.1088 1480.5 26.1 145.22 247.87 0.7844 1.2475 1.0221 0.70725 447.99 110.74 57.66 9.4358 259.94 11.009
-46 4.0679 3.3806 1470.3 28.322 147.28 248.86 0.7934 1.2474 1.0294 0.71527 438.74 110.56 56.984 9.5813 251.46 11.141
-44 4.3868 3.6699 1460 30.693 149.35 249.84 0.80238 1.2474 1.037 0.72355 429.48 110.35 56.31 9.7287 243.32 11.277
-42 4.724 3.9773 1449.6 33.221 151.43 250.81 0.81133 1.2475 1.0448 0.73213 420.19 110.1 55.636 9.878 235.48 11.415
-40 5.0802 4.3035 1438.9 35.914 153.54 251.77 0.82028 1.2475 1.053 0.74102 410.88 109.81 54.963 10.03 227.94 11.556
-38 5.4559 4.6493 1428.1 38.783 155.65 252.71 0.82921 1.2476 1.0615 0.75026 401.55 109.49 54.291 10.184 220.67 11.701
-36 5.852 5.0155 1417.1 41.837 157.79 253.65 0.83812 1.2478 1.0703 0.75989 392.19 109.12 53.619 10.34 213.66 11.849
-34 6.269 5.4028 1405.9 45.088 159.94 254.58 0.84703 1.2479 1.0795 0.76995 382.79 108.72 52.948 10.5 206.89 12.001
-32 6.7077 5.8119 1394.5 48.548 162.1 255.49 0.85592 1.248 1.0892 0.78048 373.37 108.27 52.276 10.666 200.35 12.156
-30 7.1686 6.2436 1382.8 52.229 164.29 256.38 0.86481 1.2482 1.0993 0.79154 363.91 107.79 51.605 10.858 194.03 12.317
-28 7.6526 6.6988 1370.9 56.147 166.5 257.26 0.8737 1.2484 1.11 0.80319 354.41 107.26 50.934 11.067 187.91 12.482
-26 8.1604 7.1783 1358.8 60.316 168.72 258.12 0.88259 1.2485 1.1212 0.81551 344.88 106.68 50.263 11.285 181.97 12.653
-24 8.6926 7.6828 1346.3 64.754 170.97 258.96 0.89149 1.2487 1.1331 0.82857 335.3 106.06 49.592 11.512 176.21 12.829
-22 9.2499 8.2134 1333.6 69.48 173.23 259.79 0.90038 1.2488 1.1457 0.84248 325.68 105.38 48.92 11.75 170.61 13.012
-20 9.8332 8.7707 1320.6 74.514 175.52 260.59 0.90929 1.2489 1.1591 0.85736 316 104.66 48.247 12.144 165.17 13.28
-18 10.443 9.3559 1307.2 79.881 177.84 261.36 0.91822 1.249 1.1734 0.87334 306.28 103.89 47.574 12.411 159.86 13.485
-16 11.081 9.9697 1293.4 85.606 180.18 262.11 0.92716 1.249 1.1888 0.89059 296.5 103.07 46.9 12.692 154.68 13.699
-14 11.746 10.613 1279.3 91.719 182.54 262.83 0.93612 1.249 1.2054 0.90931 286.67 102.2 46.225 12.989 149.63 13.923
-12 12.441 11.287 1264.7 98.253 184.94 263.53 0.94511 1.2489 1.2233 0.92975 276.77 101.27 45.549 13.302 144.68 14.16
-10 13.166 11.993 1249.7 105.25 187.36 264.18 0.95413 1.2487 1.2428 0.95221 266.81 100.28 44.872 13.635 139.83 14.411
-8 13.921 12.732 1234.2 112.74 189.81 264.8 0.96319 1.2485 1.2642 0.97706 256.78 99.234 44.193 13.99 135.07 14.677
-6 14.708 13.504 1218.1 120.79 192.3 265.38 0.9723 1.2482 1.2878 1.0048 246.67 98.13 43.513 14.369 130.39 14.961
-4 15.527 14.312 1201.3 129.45 194.83 265.91 0.98147 1.2478 1.314 1.0359 236.47 96.965 42.832 14.777 125.78 15.266
-2 16.38 15.156 1184 138.79 197.39 266.39 0.9907 1.2472 1.3434 1.0713 226.18 95.737 42.15 15.217 121.22 15.594
0 17.266 16.037 1165.8 148.9 200 266.82 1 1.2466 1.3768 1.1118 215.78 94.446 41.466 15.694 116.71 15.95
2 18.188 16.958 1146.8 159.86 202.65 267.18 1.0094 1.2457 1.4152 1.1589 205.26 93.089 40.783 16.215 112.23 16.338
4 19.146 17.919 1126.9 171.8 205.36 267.47 1.0189 1.2446 1.46 1.2144 194.61 91.666 40.102 16.787 107.77 16.766
6 20.141 18.923 1105.8 184.88 208.13 267.67 1.0285 1.2434 1.5133 1.2807 183.8 90.175 39.423 17.42 103.31 17.239
8 21.174 19.97 1083.5 199.27 210.96 267.78 1.0383 1.2418 1.5781 1.3616 172.81 88.613 38.75 18.128 98.831 17.77
10 22.246 21.064 1059.6 215.22 213.88 267.78 1.0483 1.2399 1.6592 1.4626 161.59 86.979 38.09 18.926 94.312 18.37
12 23.358 22.206 1033.8 233.07 216.89 267.64 1.0585 1.2376 1.7647 1.5922 150.11 85.269 37.45 19.839 89.72 19.06
14 24.51 23.399 1005.7 253.28 220.01 267.32 1.069 1.2348 1.9089 1.7651 138.3 83.476 36.85 20.903 85.006 19.864
16 25.704 24.647 974.35 276.54 223.3 266.8 1.08 1.2313 2.1198 2.0074 126.08 81.588 36.322 22.171 80.1 20.824
18 26.939 25.954 938.5 303.98 226.8 265.98 1.0916 1.227 2.4617 2.3727 113.36 79.582 35.941 23.737 74.881 22.007
20 28.214 27.327 895.47 337.67 230.64 264.72 1.1043 1.2212 3.1162 2.9904 100.01 77.413 35.874 25.787 69.109 23.538
22 29.522 28.779 838.35 382.42 235.16 262.7 1.1192 1.2129 4.8467 4.2822 85.885 74.969 36.578 28.793 62.167 25.715
24 30.571 30.355 530.71 457.7 253.4 258.62 1.1802 1.1979 29.779 9.0409 69.04 71.823 45.652 34.874 34.363 29.801

 

 

 

 

CERN ©CERN | Contact Us